- Asia Pacific
- 55,89863 nations
- Americas
- 30,12135 nations
- Africa
- 23,59754 nations
- Europe
- 44,36045 nations
- Territories and other entities
- 8,26771 entities
Timelines by nation
A nation's whole thread: the developments on its own timeline and every one kept elsewhere that belongs to it.
| Nation | Region | Developments | From | To |
|---|---|---|---|---|
| Afghanistan | Asia Pacific · Southern Asia | 813 | 3000 BCE | 5 October 2026 |
| Bangladesh | Asia Pacific · Southern Asia | 624 | 543 BC | 8 October 2026 |
| Bhutan | Asia Pacific · Southern Asia | 308 | 7th century | September 2026 |
| India | Asia Pacific · Southern Asia | 2,257 | 55,000 years ago | October 2026 |
| Iran | Asia Pacific · Southern Asia | 1,484 | 6th millennium BCE | October 2026 |
| Maldives | Asia Pacific · Southern Asia | 246 | 3rd century BC | June 2026 |
| Nepal | Asia Pacific · Southern Asia | 638 | 30,000 years ago | 26 August 2026 |
| Pakistan | Asia Pacific · Southern Asia | 1,180 | 7000–4300 BCE | 5 October 2026 |
| Sri Lanka | Asia Pacific · Southern Asia | 794 | 1000–500 BC | September 2026 |
| China | Asia Pacific · Eastern Asia | 13,406 | 8000 BCE | October 2026 |
| Japan | Asia Pacific · Eastern Asia | 2,163 | c. 36,000 BC | October 2026 |
| North Korea | Asia Pacific · Eastern Asia | 892 | 2000 BC | 3 October 2026 |
| South Korea | Asia Pacific · Eastern Asia | 1,514 | 2333 BC | 8 October 2026 |
| Mongolia | Asia Pacific · Eastern Asia | 567 | 5500–3500 BC | 29 September 2026 |
| Taiwan | Asia Pacific · Eastern Asia | 845 | 23000 BC | October 2026 |
| Brunei | Asia Pacific · South-Eastern Asia | 248 | 2000 BC | August 2026 |
| Cambodia | Asia Pacific · South-Eastern Asia | 562 | 6000 BC | 4 September 2026 |
| Indonesia | Asia Pacific · South-Eastern Asia | 1,032 | 74,000 BC | 6 October 2026 |
| Laos | Asia Pacific · South-Eastern Asia | 416 | 8th–10th century | 5 October 2026 |
| Malaysia | Asia Pacific · South-Eastern Asia | 680 | 2000 BC–1000 AD | 9 October 2026 |
| Myanmar | Asia Pacific · South-Eastern Asia | 692 | 2nd century BC | 8 October 2026 |
| Philippines | Asia Pacific · South-Eastern Asia | 942 | 2200 BC | October 2026 |
| Singapore | Asia Pacific · South-Eastern Asia | 758 | 1299 | October 2026 |
| Thailand | Asia Pacific · South-Eastern Asia | 925 | 2000 BCE–1000 CE | October 2026 |
| Timor-Leste | Asia Pacific · South-Eastern Asia | 202 | 40000 BC | 21 August 2026 |
| Vietnam | Asia Pacific · South-Eastern Asia | 950 | 2879 BC | September 2026 |
| Armenia | Asia Pacific · Western Asia (Middle East) | 554 | 860 BC | 9 October 2026 |
| Azerbaijan | Asia Pacific · Western Asia (Middle East) | 517 | 9th century BC | October 2026 |
| Bahrain | Asia Pacific · Western Asia (Middle East) | 369 | 2200 BCE | August 2026 |
| Cyprus | Asia Pacific · Western Asia (Middle East) | 491 | 11000–10000 BC | August 2026 |
| Georgia | Asia Pacific · Western Asia (Middle East) | 730 | c. 6000 BC | September 2026 |
| Iraq | Asia Pacific · Western Asia (Middle East) | 1,180 | 6000–5000 BC | 23 September 2026 |
| Israel | Asia Pacific · Western Asia (Middle East) | 1,873 | c. 1500 BC | 12 October 2026 |
| Jordan | Asia Pacific · Western Asia (Middle East) | 593 | 12500 BC | 4 September 2026 |
| Kuwait | Asia Pacific · Western Asia (Middle East) | 402 | 1669 | 3 September 2026 |
| Lebanon | Asia Pacific · Western Asia (Middle East) | 702 | 12000 BC | October 2026 |
| Oman | Asia Pacific · Western Asia (Middle East) | 364 | 3000 BC | 15 August 2026 |
| Palestine | Asia Pacific · Western Asia (Middle East) | 729 | 634–641 | 9 October 2026 |
| Qatar | Asia Pacific · Western Asia (Middle East) | 428 | c. 6500–3800 BC | October 2026 |
| Saudi Arabia | Asia Pacific · Western Asia (Middle East) | 973 | 2200 BCE | 5 October 2026 |
| Syria | Asia Pacific · Western Asia (Middle East) | 1,092 | 10650 BC | October 2026 |
| Türkiye | Asia Pacific · Western Asia (Middle East) | 1,596 | 2000 BC | 5 October 2026 |
| United Arab Emirates | Asia Pacific · Western Asia (Middle East) | 671 | 130000 BC | October 2026 |
| Yemen | Asia Pacific · Western Asia (Middle East) | 551 | 5000 BC | 5 October 2026 |
| Kazakhstan | Asia Pacific · Central Asia | 649 | 3700–3100 BC | 2 October 2026 |
| Kyrgyzstan | Asia Pacific · Central Asia | 448 | 9th century | October 2026 |
| Tajikistan | Asia Pacific · Central Asia | 397 | 500 BC | October 2026 |
| Turkmenistan | Asia Pacific · Central Asia | 306 | 8th century | October 2026 |
| Uzbekistan | Asia Pacific · Central Asia | 461 | 8th–6th century BC | October 2026 |
| Australia | Asia Pacific · Oceania | 1,404 | 50000 BC | October 2026 |
50 of 268 nations